2017 SJCC Lightning Reserve Championship

Standings

Place Name             Prize  Score        Tie-Breaks
  1   Kevin Tan        1ST    5         9.0  14.0   15.0
 2-3  Nicholas Paul    =2ND   4         9.0  14.5   12.0
      Jessica Chow     =2ND   4         8.0  15.0   11.0
  4   Dylan Mckenzie   3RD    3.5       7.0  12.0    9.5
5-11  Tejas Bhalla            3        10.0  17.0   11.0
      Graeme Tang             3         9.0  16.0   12.0
      Alex Ko                 3         9.0  16.0   11.0
      Maxwell Wu              3         9.0  13.0   12.0
      Benjamin Paul           3         8.0  13.0    8.0
      Jerry Wu                3         7.5  12.5    8.0
      Riley Noble             3         7.0  11.0    8.0
 12   Sebastian Murphy        2.5       8.0  13.0    7.5
13-18 Trent Noble             2         8.0  14.0    7.0
      Roland Tang             2         7.0  12.0    8.0
      Hugo Huang              2         7.0  12.0    4.0
      Pengyu Yan              2         6.0   9.0    3.0
      Lachlan Chow            2         5.5   8.5    4.0
      Bryan Wu                2         3.0   5.5    3.0
19-21 Joshua Johnson          1         7.0  14.0    4.0
      Waylon Huang            1         7.0  12.5    3.0
      Ava Wu                  1         7.0  10.5    4.0
 22   Zoe Kim                 0         6.0  10.0    0.0

Cross Table

No Name             Prize  Total  1    2    3    4    5  
1  Kevin Tan        1ST    5     19:W  3:W  5:W  6:W  7:W
2  Nicholas Paul    =2ND   4     15:W  4:W  8:L 10:W  5:W
3  Jessica Chow     =2ND   4      9:W  1:L 13:W 14:W  8:W
4  Dylan Mckenzie   3RD    3.5   21:W  2:L  9:D 20:W  6:W
5  Tejas Bhalla            3     11:W 13:W  1:L  8:W  2:L
6  Graeme Tang             3     16:W 12:W  7:W  1:L  4:L
7  Alex Ko                 3     10:W 14:W  6:L 11:W  1:L
8  Maxwell Wu              3     22:W 17:W  2:W  5:L  3:L
9  Benjamin Paul           3      3:L 15:W  4:D 19:W 12:D
10 Jerry Wu                3      7:L 20:W 12:W  2:L 13:W
11 Riley Noble             3      5:L 16:W 21:W  7:L 14:W
12 Sebastian Murphy        2.5   18:W  6:L 10:L 17:W  9:D
13 Trent Noble             2     17:W  5:L  3:L 15:W 10:L
14 Roland Tang             2     20:W  7:L 19:W  3:L 11:L
15 Hugo Huang              2      2:L  9:L 16:W 13:L 21:W
16 Pengyu Yan              2      6:L 11:L 15:L 22:W 20:W
17 Lachlan Chow            2     13:L  8:L 22:W 12:L 19:W
18 Bryan Wu                2     12:L 19:L 20:L 21:W 22:W
19 Joshua Johnson          1      1:L 18:W 14:L  9:L 17:L
20 Waylon Huang            1     14:L 10:L 18:W  4:L 16:L
21 Ava Wu                  1      4:L 22:W 11:L 18:L 15:L
22 Zoe Kim                 0      8:L 21:L 17:L 16:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com